Live · cloudzy ops console
What's running,
right now.
A real-time view of every server Cloudzy is provisioning, every region we're routing through, and every deploy our 121,000+ builders are running. No marketing page — just the numbers.
Deploys · last 24h
live
12,803
+8.2% vs prior 24h
peak hour
893/h
Fleet · active
42,033
+312 net new · 24h
Regions · 15/16 healthy
expand →
us-utah-1
6ms us-dal-1
8ms us-lax-1
9ms us-nyc-1
7ms us-mia-1
9ms us-lvg-1
11ms ca-tor-1
14ms eu-lon-1
5ms eu-ams-1
6ms eu-fra-1
7ms eu-zrh-1
8ms eu-par-1
9ms me-dxb-1
14ms ap-sgp-1
18ms ap-tyo-1
16ms ap-syd-1
24ms
Network · throughput
last 24h
3.84 Tbps
+12.4% peak 4.2 Tbps · ams-1 → fra-1
Uptime · 90d
99.987%
SLA target 99.95%
Event log · live
0 events / min
14:32:08 PROVISION vps-ams-7283 Ubuntu 24.04 · 4 vCPU · 8 GB · NVMe ok · 42s
14:32:05 RESIZE vps-tyo-0892 4 GB → 8 GB ok · 3s
14:31:58 PROVISION vps-utah-5678 Windows Server 2022 · 2 vCPU · 4 GB ok · 51s
Regions · directory
16 regions · 47,460 active instances
15 healthy 1 degraded
| Region | City | Country | P50 | P99 | Fleet | Load | Status |
|---|---|---|---|---|---|---|---|
| us-utah-1 | Utah | USA | 6ms | 18ms | 4,127 | | operational |
| us-dal-1 | Dallas | USA | 8ms | 22ms | 3,812 | | operational |
| us-lax-1 | Los Angeles | USA | 9ms | 24ms | 5,031 | | operational |
| us-nyc-1 | New York | USA | 7ms | 19ms | 4,923 | | operational |
| us-mia-1 | Miami | USA | 9ms | 23ms | 2,104 | | operational |
| us-lvg-1 | Las Vegas | USA | 11ms | 27ms | 1,893 | | operational |
| ca-tor-1 | Toronto | Canada | 14ms | 31ms | 1,442 | | operational |
| eu-lon-1 | London | UK | 5ms | 17ms | 4,391 | | operational |
| eu-ams-1 | Amsterdam | Netherlands | 6ms | 18ms | 4,810 | | operational |
| eu-fra-1 | Frankfurt | Germany | 7ms | 19ms | 3,517 | | operational |
| eu-zrh-1 | Zürich | Switzerland | 8ms | 21ms | 1,023 | | operational |
| eu-par-1 | Paris | France | 9ms | 38ms | 2,089 | | degraded |
| me-dxb-1 | Dubai | UAE | 14ms | 28ms | 1,734 | | operational |
| ap-sgp-1 | Singapore | Singapore | 18ms | 42ms | 2,934 | | operational |
| ap-tyo-1 | Tokyo | Japan | 16ms | 38ms | 2,218 | | operational |
| ap-syd-1 | Sydney | Australia | 24ms | 51ms | 1,412 | | operational |
Latency measured P50/P99 from in-region probes over the last 24h. Fleet counts are rolling 5-minute averages from cluster controllers.
Rate card
Per-hour rates · billed by the second
No egress fees. No commit. Stop a server, stop the meter.
billing service operational
| Tier | CPU | Memory | NVMe | Transfer | $/hr | $/mo | Action |
|---|---|---|---|---|---|---|---|
| cloudzy.tier.starter | 1 vCPU | 512 MB | 20 GB | 1 TB | $0.0034 | $2.48 | $ run → |
| cloudzy.tier.basic | 1 vCPU | 1 GB | 25 GB | 1 TB | $0.0048 | $3.48 | $ run → |
| cloudzy.tier.advanced | 1 vCPU | 2 GB | 60 GB | 3 TB | $0.0103 | $7.48 | $ run → |
| cloudzy.tier.professional most-chosen | 2 vCPU | 4 GB | 120 GB | 5 TB | $0.0201 | $14.48 | $ run → |
| cloudzy.tier.performance | 4 vCPU | 8 GB | 240 GB | 8 TB | $0.0397 | $28.95 | $ run → |
| cloudzy.tier.gpu-l4 | 8 vCPU | 32 GB | 200 GB | 10 TB | $0.4000 | — | $ run → |
Per-hour rates round to 4 decimals; per-second billing applied. GPU tiers (L4, L40S, H100) are hourly only. Request commit-tier pricing →
Run it
Provision your first server.
In sixty seconds.
A free $5 credit on signup. No card hold. Stop the server, stop the meter. The same API in this terminal is the one running your fleet ten minutes from now.
~ provision-vps.sh connected
$ cloudzy launch --image=ubuntu-24.04 \
--plan=hp-2 --region=eu-ams-1 --hostname=api
[14:32:08] ✓ Allocating 4 vCPU · 8 GB · 120 GB NVMe
[14:32:18] ✓ Provisioning IPv4 / IPv6, attaching 40 Gbps uplink
[14:32:28] ✓ Cloud-init complete, ssh-key authorized
[14:32:50] ✓ vps-ams-7283 is now running
# total: 42s · billed: $0.000466
$ ssh root@vps-ams-7283.cloudzy.app